Free 2023 Data Update When You Buy Now. Details
Get the Connecticut demographic data that you need. You can get the most current Connecticut data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Connecticut for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Connecticut demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Connecticut demographics? Call us at 1-800-939-2130.
1 | Capitol Planning Region | 975,328 |
---|---|---|
2 | Western Connecticut Planning Region | 623,907 |
3 | South Central Connecticut Planning Region | 568,158 |
4 | Naugatuck Valley Planning Region | 456,128 |
5 | Greater Bridgeport Planning Region | 327,651 |
6 | Southeastern Connecticut Planning Region | 279,634 |
7 | Lower Connecticut River Valley Planning Region | 176,215 |
8 | Northwest Hills Planning Region | 113,463 |
9 | Northeastern Connecticut Planning Region | 96,692 |
1 | Bridgeport | 148,028 |
---|---|---|
2 | Stamford | 136,226 |
3 | New Haven | 135,319 |
4 | Hartford | 119,669 |
5 | Waterbury | 114,990 |
6 | Norwalk | 92,458 |
7 | Danbury | 86,124 |
8 | New Britain | 74,080 |
9 | West Hartford | 63,969 |
10 | Greenwich | 63,574 |
1 | Western Connecticut Planning Region | $200,941 |
---|---|---|
2 | Lower Connecticut River Valley Planning Region | $129,717 |
3 | Greater Bridgeport Planning Region | $128,336 |
4 | Northwest Hills Planning Region | $125,814 |
5 | Capitol Planning Region | $119,001 |
6 | South Central Connecticut Planning Region | $115,620 |
7 | Naugatuck Valley Planning Region | $110,049 |
8 | Southeastern Connecticut Planning Region | $103,899 |
9 | Northeastern Connecticut Planning Region | $102,050 |
1 | Darien | $443,894 |
---|---|---|
2 | New Canaan | $401,410 |
3 | Westport | $361,677 |
4 | Greenwich | $338,010 |
5 | Weston | $323,338 |
6 | Wilton | $314,035 |
7 | Ridgefield | $251,329 |
8 | Woodbridge | $237,497 |
9 | Easton | $231,551 |
10 | Bridgewater | $231,132 |
Get the most important demographics for all cities, all counties or all zips in Connecticut in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Connecticut-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.